






















































Property Attributes
- MLS#SW19198629
- TypeSingle Family
- CountyRIVERSIDE
- CityHemet
- AreaSouthwest Riverside County
- Zip92544
- StyleCustom Built
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6510
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Susan Pippin with Century 21 McDaniel & Assoc..
Property Description
“Nice and comfortable” becomes "WOW!" Loaded custom home! Maple woodwork all throughout. Magnificent views abound! Tile floors of the stunning gourmet kitchen blend beautifully with granite islands and countertops. There is NO lack of space! Every single detail has been thoughtfully planned. A bathroom just off the family room, and a laundry room just off the kitchen. Head upstairs from the Family Room to an office/room featuring custom granite and maple wood desk/island with plenty of storage, 360 degree views too. Come out to the patio, high above the backyard to star gaze. The Great Room is an awesome space to entertain! Wet bar, room for billiards plus custom display to showcase collectibles. Huge well-organized indoor storage room. Another bath off the Great Room and a bedroom with mirrored walls, great for a gym or studio. The main floor offers 2 generous sized bedrooms, with custom closets, a beautiful bath with double vanity and tub/shower combo. The Master Suite includes a walk-in closet and beautiful master bath, and gorgeous views. Outside, the backyard beckons with covered patio, play area, includes swings and trampoline! Enjoy a barbecue with direct gas hook up. Half-court basketball - or set up a net for volleyball, etc. The magnificence of this gorgeous home is truly seen from the backyard. Yes, it is “nice and comfortable” looking from the front, set in a quiet neighborhood, but it is truly a Home like no other. Shown by appointment only.
Price History | |
---|---|
8/26/2019 | Listed $1,399,999 |
2/14/2020 | 36% - $899,000 |
12/28/2020 | 12% - $799,900 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Architectural Style | Custom Built |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Street Lights, Suburban |
Construction Materials | Drywall Walls, Stucco |
Cooling | Central Air |
Directions | South of Stetson, east of Stanford |
Facing Direction | North |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Hemet Unified |
Interior Features | 2 Staircases, Balcony, Bar, Beamed Ceilings, Built-in Features, Ceiling Fan(s), Chair Railings, Granite Counters, Pantry, Recessed Lighting, Wet Bar |
Levels | Two, Multi/Split |
Listagentaor | Southwest Riverside County |
Listing Agent | Susan Pippin - BRE#01011922 |
Listing Agent State License | 01011922 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Driveway, Concrete, RV Access/Parking |
Patio/Porch Features | Covered, Deck, Patio Open, Front Porch, Rear Porch, See Remarks |
Pool Features | None |
Price Per Square Foot | 122.87 |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Sewer Connected |
View | Hills, Mountain(s) |
Zoning | R-1 |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room, In Kitchen, See Remarks |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | Great Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, Office, Recreation, Separate Family Room, Utility Room, Walk-In Closet |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Slab |
Lot Features | Front Yard, Lot 10000-19999 Sqft, Sprinklers In Front, Sprinklers In Rear, Yard |
Lot Size Acres | 0.4300 |
Lot Size Area | 18731.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18731.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool