













































Property Attributes
- MLS#SR21044590
- TypeSingle Family
- CountyLOS ANGELES
- CityPalmdale
- AreaPalmdale
- Zip93552
- StyleRanch
- Price$ 899,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2482
- Lot Size34.72 Acres
Listing Provided Courtesy Of:
Maribel Haro with Pinnacle Estate Properties.
Data Source:
CRMLS
Property Description
Two lots for a total of 55 acres of prime ranch/land real estate. Located near Littlerock Dam surrounded by other large ranches and estate homes. It was formerly a working dog kennel. Horse facilities, dog kennels and several other full size storages and lounge areas. TWO additional completely remodeled mobile homes with their own meters. Mobile home #1 35x8 and Mobile Home #2 35x12. Property has its own water well with two water tanks, propane and septic tanks. Main house built in 2005 over 2400 sq ft, 4 bedrooms, 3 bathrooms with 10ft ceilings, rock fireplace, HUGE master bedroom with even bigger walk in closet space, ready to move in. Many uses for the property, buyer to investigate.
Price History | |
---|---|
3/4/2021 | Listed $899,999 |
General Features
Accessibility | No Stairs |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Dishwasher, Gas Cooktop, Disposal, Range Hood, Water Heater |
Architectural Style | Ranch |
Community Features | Biking, Curbs, Hiking, Horse Trails, Stable(s), Mountainous, Rural |
Construction Materials | Drywall, Copper Plumbing |
Cooling | Central Air |
Exterior Features | Kennel |
Flooring | Carpet, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School District | Antelope |
Interior Features | Crown Molding, High Ceilings, Storage, All Bedrooms Down, Walk-In Closet(s) |
Levels | One |
MLS Area | PLM - Palmdale |
Other Structures | Shed(s), Storage, Workshop |
Parking Features | RV Access/Parking |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Rooms | Bathroom, Living Room, Family Room, Bedroom |
Security Features | Prewired, Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, Fannie Mae, Freddie Mac, Submit |
Total Units | 1 |
Utilities | Electricity Available, Propane, Other, See Remarks, Water Available |
View | Mountain(s) |
Virtual Tour | https://www.youtube.com/watch?v=NA_X2lCYpf0 |
Zoning | LCA21* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2482 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Screens, Skylight(s) |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Raised |
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | Agricultural, Horse Property, Ranch |
Lot Size Acres | 34.72 |
Lot Size Area | 1512245 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1512245 |
Lot Size Units | Square Feet |
Road Frontage Type | Country Road |
Road Surface Type | Paved |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool