
































Property Attributes
- MLS#SR20197359
- TypeSingle Family
- CountyEL DORADO
- CitySouth Lake Tahoe
- AreaLake Tahoe Area
- Zip96150
- StyleCustom Built
- Price$ 1,299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Matthew Scheele with California Capital Mortgage.
Property Description
This is the year round fun place home you have been looking for. Beautifully remodeled kitchen with granite counter tops and quality tile flooring opens to the dining area perfect for entertaining. The living room features vaulted ceilings, stunning fireplace and lots of windows to enjoy the views. 2 bedrooms and a full bath along with a laundry room complete the first floor. The second floor features a loft overlooking the living room along with a billiard table/rec room with sliding doors out to a balcony with an antique wood burning stove in addition to a 3/4 bath as well as a large master bedroom. There are decks off the kitchen as well as both downstairs bedrooms. The huge fenced yard has a hot tub, fire pit, putting green, horseshoe pits and a dining area patio. All that plus RV access with plenty of parking for both an RV and boat. Lush landscaping and lots of trees complete this vacation paradise. Ideally located between the Keys marina and Heavenly ski resort, this is the perfect property for year round enjoyment. Purchase price includes 2940 Lakewood Drive, which is a separate build-able corner lot 6,970 Sq Ft. (APN # 031-332-007-000)
Price History | |
---|---|
9/25/2020 | Listed $1,299,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator, Water Heater, Water Line to Refrigerator |
Architectural Style | Custom Built |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, BLM/National Forest, Fishing, Golf, Hiking, Lake, Horse Trails, Park, Hunting, Watersports, Mountainous, Preserve/Public Land, Suburban |
Construction Materials | Shingle Siding, Wood Siding |
Cooling | None |
Directions | Take Silver Dollar Ave from Lake Tahoe Blvd |
Energy Efficient | Appliances |
Flooring | Carpet, Tile |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Central, Fireplace(s), Wood Stove |
High School District | El Dorado Union |
Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Ceiling Fan(s), Copper Plumbing Full, Furnished, Granite Counters, Wired for Sound |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Matthew Scheele - BRE#01055891 |
Listing Agent State License | 01055891 |
MLS Area | TAHO - Lake Tahoe Area |
Parking Features | Direct Garage Access, Driveway, Garage - Single Door, RV Access/Parking, RV Hook-Ups |
Patio/Porch Features | Deck, Patio Open, Porch, Front Porch, Wood |
Pool Features | None |
Price Per Square Foot | 601.39 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Above Ground |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Mountain(s), Trees/Woods |
Zoning | MDR |
Interior Features
3/4 Baths | 1 |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room, Country Kitchen |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Game Room, Loft |
Total Stories | 2 |
Window Features | Double Pane Windows, Drapes, Screens |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | 0-1 Unit/Acre, Corner Lot, Landscaped, Level with Street, Sprinklers In Front, Sprinklers In Rear, Walkstreet, Yard |
Lot Size Acres | 0.3100 |
Lot Size Area | 13504.0000 |
Lot Size Source | See Remarks |
Lot Size Square Feet | 13504.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool