






























Property Attributes
- MLS#SR20098478
- TypeSingle Family
- CountyLOS ANGELES
- CityWest Hollywood
- AreaHollywood
- Zip90028
- StyleContemporary,Cottage,Craftsman
- Price$ 1,099,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size2,348 SqFt
Listing Provided Courtesy Of:
Jonelle Bechard with Rodeo Realty.
Property Description
Location, Location , Location! In the heart of all that is exciting about new Hollywood, yet a tranquil refuge from it all. The property boasts 1500sq.ft a bright and airy open floor plan flowing from the light-filled living & dining areas w/ private patio to the kitchen complete w/ stainless steel appliances. No shared walls. ADT security system. Enjoy an urban lifestyle close proximity to the evolving neighborhood w/ dining, shopping, entertainment venues & easy Metro access . a short walk to Griffith Park, Franklin Village, 10 min walk to the new Netflix campus, Gelson's Grocery, 5 min walk to the Hollywood/Western rail line, 7 min Lyft/Uber to the Hollywood Bowl. This is an exceptional opportunity. https://my.matterport.com/show/?m=po5r9snhM5r&mls=1
Price History | |
---|---|
5/23/2020 | Listed $1,149,888 |
10/15/2020 | 5% - $1,099,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Electric Oven |
Architectural Style | Contemporary, Cottage, Craftsman |
Assessments | None |
Attached Structure | Detached |
Community Features | Biking, Curbs, Dog Park, Foothills, Golf, Hiking, Horse Trails, Park, Mountainous, Preserve/Public Land, Sidewalks, Storm Drains, Street Lights |
Construction Materials | Unknown |
Cooling | Wall/Window Unit(s) |
Directions | Fulton |
Exterior Features | Lighting |
Flooring | Laminate, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s), Crown Molding, High Ceilings, Open Floorplan, Recessed Lighting |
Levels | One |
Listagentaor | Southland |
Listing Agent | Jonelle Bechard - BRE#01513590 |
Listing Agent State License | 01513590 |
MLS Area | C20 - Hollywood |
Parking Features | Carport, Driveway |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 732.67 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
View | City Lights |
Zoning | LAR3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | In Kitchen |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Art Studio |
Total Stories | 1 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.0539 |
Lot Size Area | 2348.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2348.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool