






















































Property Attributes
- MLS#PW20202508
- TypeContingent
- CountyORANGE
- CityBrea
- AreaBrea
- NeighborhoodOther
- Zip92821
- Style
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1813
Listing Provided Courtesy Of:
Julie Kim with Coldwell Banker Best Realty.
Property Description
Welcome to the Desirable "ELEMENT, Central Park Village" community in Brea, Built in 2016, This Fully Upgraded Home features 3 Bed + Study/Bonus, 2 Full Bath + 2 Half Bath, Spacious Master Bedroom Suite w/Large Walk-in closet, Elegant European Quartz Slab Counter tops, Dual Pane Vinyl Windows, Energy Efficient Insulation, Laminated Floor & Carpet , 2 Car Garage with a Direct Access, Tankless Water Heater, Indoor Laundry Room, Large Private Balcony, Only minutes away is Downtown Brea, Craig Regional and Carbon Canyon Parks, Great Schools, and Both Casual and Fine dining. New Painting was done in Nov. 2020. Move in Ready~
Elementary School | Middle School | High School |
---|---|---|
Fanning Elementary School | Brea Middle School | Brea Olinda High School |
Price History | |
---|---|
9/29/2020 | Listed $699,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Cooktop, Microwave, Tankless Water Heater |
---|---|
Assessments | None |
Association Amenities | Barbecue, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Central / Tamarack |
Flooring | Carpet, Laminate |
Garage Spaces | 2.00 |
HOA Fee | 198.00 |
HOA Fee 2 | 100.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Brea Olinda |
High School 2 | BREOLI |
High School District | Brea-Olinda Unified |
Interior Features | Balcony, Cathedral Ceiling(s), Crown Molding, High Ceilings, Living Room Balcony |
Levels | Three Or More |
Listagentaor | Pacific West |
Listing Agent | Julie Kim - BRE#01805036 |
Listing Agent State License | 01805036 |
MLS Area | 86 - Brea |
Parking Features | Garage Faces Rear, Garage - Single Door, Garage Door Opener, Side by Side |
Pool Features | None |
Price Per Square Foot | 385.55 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Element |
Subdivision Name | Other (OTHR) |
Utilities | Electricity Available, Natural Gas Available |
View | Neighborhood |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Closet, Stackable, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Office, Walk-In Closet |
Total Stories | 3 |
Exterior Features
Lot Features | Level with Street, Walkstreet |
---|---|
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool