

























Property Attributes
- MLS#PW19183906
- TypeSingle Family
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92501
- Style
- Price$ 510,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2188
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Erwin Zelaya with Camino Real Realtors.
Property Description
This well maintain property won't last long, close to downtown Riverside, historical area, University, shopping area and Freeway access to the 91 and 60.
Price History | |
---|---|
8/2/2019 | Listed $510,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Structure | Attached |
Community Features | Urban |
Cooling | Wall/Window Unit(s) |
Directions | 91 East, Exit Spruce, Left Spruce, Left Mulberry, Right Poplar and Left Lime |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | None |
High School District | Riverside Unified |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Erwin Zelaya - BRE#01364030 |
Listing Agent State License | 01364030 |
MLS Area | 252 - Riverside |
Pool Features | None |
Price Per Square Foot | 233.09 |
Property Attached Y/N | Yes |
Property SubType | Duplex |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Mountain(s) |
Zoning | R2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Laundry Features | Gas Dryer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.1900 |
Lot Size Area | 8276.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276.00 |
Lot Size Units | Square Feet |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool