



























































Property Attributes
- MLS#OR21047329
- TypeSingle Family
- CountyBUTTE
- CityOroville
- Zip95966
- StyleSingle Family Residence
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3582
- Lot Size11.65 Acres
Listing Provided Courtesy Of:
Jamie Engen with Bidwell Realty.
Data Source:
CRMLS
Property Description
Excellent opportunity to own a large custom home in the foothills of Oroville on 11.65 acres. You'll appreciate the circle driveway with ample parking, a large 3 car garage and plenty of room to build a shop. The 20 ft tall ceilings in the great room are open to the gourmet kitchen and breakfast nook. The kitchen has granite counter tops, double ovens, a gas cook top with pot filler and large walk in pantry. On the main level there is a half bath, laundry room, formal dining room, office/bonus room and a master bedroom with an en suite bath that is also accessible from the hall. Upstairs are two additional large bedrooms, both with walk-in closets and a master suite. The master suite has incredible views, a massive walk in closet and grand master bathroom with dual vanities, a jacuzzi tub and walk in shower with two shower heads. The natural light is abundant throughout the many windows allowing the incredible views to be admired. This home is perfect for entertaining inside an out. The deck and stamped concrete patio/walkway lead to a newly built covered pergola with perfect potential for an outdoor kitchen. There is also a raised garden bed area, kids tree house, multiple fruit trees and a functioning olive orchard. The 11+ acres is fenced and cross fenced with 3 different pasture areas. In addition to all of this is an 8.7KW Owned Solar System... The current sellers haven't had a PG&E bill since owning the property. Truly a beautiful estate, too much to list!
Price History | |
---|---|
3/9/2021 | Listed $799,900 |
General Features
Appliances | Double Oven, Dishwasher, Gas Cooktop, Microwave, Range Hood |
---|---|
Attached Garage | Yes |
Community Features | Foothills, Horse Trails, Rural |
Cooling | Central Air, Whole House Fan, Zoned |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School District | Oroville Union |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Two Story Ceilings, Main Level Master, Multiple Master Suites, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
Parking Features | Circular Driveway, Garage, Gravel, RV Access/Parking |
Patio/Porch Features | Deck, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Office, Master Bedroom, MasterOnMain, Master Bedroom, Laundry, Kitchen, Great Room, Entry/Foyer |
Security Features | Prewired, Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Sewer | Septic Tank |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Propane |
View | Hills, Orchard |
Zoning | A5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 3582 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Livestock |
---|---|
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | Back Yard, Front Yard, Garden, Horse Property, Sprinklers In Rear, Sprinklers In Front, Rectangular Lot |
Lot Size Acres | 11.65 |
Lot Size Area | 507474 |
Lot Size Source | Assessor |
Lot Size Square Feet | 507474 |
Lot Size Units | Square Feet |
Road Surface Type | Gravel |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool