








































Property Attributes
- MLS#OC21031516
- TypeCondos
- CountyORANGE
- CityLaguna Woods
- AreaLaguna Woods
- NeighborhoodLeisure World
- Zip92637
- StyleCondominium
- Price$ 175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1136
Listing Provided Courtesy Of:
Jeannie Gibson with Laguna Premier Realty Inc..
Data Source:
CRMLS
Property Description
Just recently REMODELED with VIEWS! There is nothing you have to do but move-in to this unit...everything has been taken care! Starting from the location which is close to the elevator, to the open floor plan of the living room and large view that really opens the unit. The kitchen hosts all new counter tops, new stainless steel appliances, below counter drawer microwave, induction cook-top, new cabinets that house a "lazy susan" cabinet in the corner and pull-outs for easy access to everything. The guest bedroom comes complete with a view, large closet and ceiling fan. The guest bathroom is a must see with a beautiful stand alone tub with shower overhead. The master suite also has a view, ceiling fan, spacious walk-in closet and an large walk-in tiled shower with a bench seat. Dues includes a daily meal, activities, social events, plus central air & heating and house keeping! Plus access to all of Laguna Woods activities which include bus service that has pick up right outside the door...It doesn't come any better than this!
Price History | |
---|---|
2/17/2021 | Listed $175,000 |
General Features
Appliances | Electric Cooktop, Refrigerator |
---|---|
Association Amenities | Bocce Court, Billiard Room, Clubhouse, Controlled Access, Sport Court, Electricity, Fitness Center, Golf Course, Maintenance Grounds, Game Room, Horse Trails, Meeting Room, Meeting/Banquet/Party Room |
Association Fee Includes | Sewer |
Association Name | Towers Mutual |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Curbs, Golf, Gutter(s), Horse Trails, Stable(s), Street Lights, Sidewalks |
Cooling | Central Air |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 2433 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Saddleback Valley Unified |
Interior Features | Balcony, Open Floorplan, Bedroom on Main Level, Walk-In Closet(s) |
Levels | One |
MLS Area | LW - Laguna Woods |
Parking Features | Assigned, Detached Carport |
Pets Allowed | Size Limit |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Master Bedroom, Living Room, Kitchen, Entry/Foyer |
Security Features | Security Gate, Gated with Attendant |
Senior Community Y/N | Yes |
Sewer | Public Sewer, Sewer Tap Paid |
Structure Type | Multi Family |
Subdivision Name | Leisure World (LW) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
View | Hills, Neighborhood |
Virtual Tour | https://drive.google.com/file/d/1hq03qS52G48teLMtVG1t1KLstEjRGLIK/view?usp=sharing |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 1136 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Builder Model | C-model |
---|---|
Door Features | Sliding Doors |
Fencing | None |
Horse Amenities | Riding Trail |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool