





















Property Attributes
- MLS#OC21000717
- TypeSingle Family
- CountyORANGE
- CityIrvine
- AreaNorthpark
- NeighborhoodEvergreen
- Zip92602
- StyleContemporary
- Price$ 1,019,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2474
- Lot Size2,640 SqFt
Listing Provided Courtesy Of:
Rita Chen with Presidential Incorporated.
Property Description
3 bedrooms, plus a bonus office (can be used as 4th bedroom), 2.5 bathrooms. Beautiful tile & upgraded hardwood floors in the 1st floor and upgraded carpet in the 2nd floor. Great floor plan with separate living room, family room and formal dining room. Gourmet kitchen with granite counter top/full splash, large center island and walk-in pantry. Romantic master suite with huge retreat, oval bathtub, separate shower and walk-in closet. Plantation shutters throughout, Granite counters in kitchen and bathrooms. Convenient Laundry room with basin. Each bedroom has it own walk-in closet. Professionally designed landscape with trees in front and side yards. Prime location with sunny orientation. Locate in great 24-hour guard gated community and close to community swimming pool, tennis court, walking trails, shopping center and schools
Elementary School | Middle School | High School |
---|---|---|
Hicks Canyon Elementary School | Pioneer Middle School | Beckman High School |
Price History | |
---|---|
1/4/2021 | Listed $1,039,000 |
1/20/2021 | 2% - $1,019,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Cooktop, Microwave, Range Hood, Refrigerator |
Architectural Style | Contemporary |
Assessments | Special Assessments, CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Fire Pit, Barbecue, Picnic Area, Playground, Tennis Court(s), Sport Court, Biking Trails, Hiking Trails, Clubhouse, Guard, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Gutters |
Cooling | Central Air |
Directions | Culver North, left on Irvine Blvd, R on Central Park, left on Forest Glen, R on Spring Valley, L on Morro Bay, L on Hidden Valley, L on Three Rivers Cross Streets: Culver & Irvine Blvd |
Exterior Features | Rain Gutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 199.00 |
HOA Fee 2 | 207.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Beckman |
High School 2 | BECKMA |
High School District | Tustin Unified |
Interior Features | Balcony, Block Walls, Open Floorplan, Recessed Lighting |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Rita Chen - BRE#01260676 |
Listing Agent State License | 01260676 |
MLS Area | NK - Northpark |
Parking Features | Direct Garage Access, Garage Faces Rear, Garage Door Opener |
Patio/Porch Features | Slab |
Pool Features | Association |
Price Per Square Foot | 411.88 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Concrete |
Security Features | 24 Hour Security, Carbon Monoxide Detector(s), Gated with Guard, Guarded |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Evergreen (EVRG) |
Subdivision Name | Evergreen (EVRG) |
Utilities | Sewer Connected |
View | Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Converted Bedroom, Den, Family Room, Jack & Jill, Living Room, Loft, Master Bedroom, Master Suite, Retreat, Separate Family Room, Walk-In Closet, Walk-In Pantry |
Total Stories | 2 |
Window Features | Custom Covering, Double Pane Windows, Plantation Shutters |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Lot Features | Back Yard, Front Yard, Landscaped, Sprinklers Timer |
Lot Size Acres | 0.0606 |
Lot Size Area | 2640.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2640.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool