












Property Attributes
- MLS#OC20249233
- TypeCondos
- CountyRIVERSIDE
- CityCorona
- AreaCorona
- Zip92883
- Style
- Price$ 506,475
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1632
Listing Provided Courtesy Of:
Deborah Muro with TNHC Realty and Construction.
Property Description
**NEW CONSTRUCTION**The Beautiful Parson neighborhood is located in the Master Planned Community of Bedford in South Corona. Community area features 3 pools, multi-purpose room, Sidecar Bar, BBQ area, tot lot and grassy park and many places to spend the day relaxing. Still in the beginning stages of Bedford, Parson plan 2 includes 3 bedroom 2.5 baths is an innovative Paired style home with an attached 2 car garage. This home features high ceilings, open floor plan, private patio style back yard and a separate laundry room. Approximate completion date June 2021.
Price History | |
---|---|
12/1/2020 | Listed $506,475 |
General Features
Appliances | Dishwasher, Electric Oven, Disposal, Gas Cooktop, Microwave, Self Cleaning Oven, Tankless Water Heater |
---|---|
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Picnic Area, Playground, Bocce Ball Court, Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Curbs, Gutters, Sidewalks, Street Lights, Suburban |
Construction Materials | Drywall Walls |
Cooling | Central Air, Whole House Fan, Electric, SEER Rated 16+ |
Directions | Exit the 15 Freeway at Cajalco and go West. Continue on Cajalco/Eagle Glen to Clementine and turn left. Clementine curves around and becomes Hudson House Drive. Turn left on Palmer and right on Camero |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 231.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School District | Corona-Norco Unified |
Interior Features | High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Wired for Data |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Deborah Muro - BRE#01436940 |
Listing Agent State License | 01436940 |
MLS Area | 248 - Corona |
Parking Features | Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front |
Patio/Porch Features | Covered |
Pool Features | Association, Community, Exercise Pool, Fenced, Gas Heat, In Ground |
Price Per Square Foot | 310.34 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Under Construction |
Security Features | Fire and Smoke Detection System, Fire Sprinkler System, Gated Community |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Gunite, Heated, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Bedford |
Unit Number | 101 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Underground Utilities, Water Available |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Upper Level, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | Great Room, Laundry, Loft, Master Bathroom, Master Bedroom, Walk-In Closet, Walk-In Pantry |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Panel Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Vinyl |
Foundation Details | Slab |
Lot Features | Landscaped |
Lot Size Source | Builder |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool