


























































Property Attributes
- MLS#OC20235962
- TypeCondos
- CountyLOS ANGELES
- CityLong Beach
- AreaDowntown Area - Alamitos Beach
- NeighborhoodDowntown
- Zip90802
- Style
- Price$ 709,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1030
- Lot Size0.93 Acres
Listing Provided Courtesy Of:
Justin Schaller with Lion Heart Realty.
Property Description
Highly desirable unit location!! Amazing Huge South, South West facing 180 degree water views abound from this upper 20th floor 2 bedroom 2 bath condo in Downtown Long Beach. Enjoy amazing views from every window, views of the Pacific ocean Catalina, beaches & coastline, Marina, Queen Mary and the iconic events like the Grand Prix, all from the comfort of your living room and Patio! Walk to Shoreline Village, the Pike & Downtown Long Beach offering shopping, restaurants, entertainment the aquarium, convention center, bike paths & beach to name a few. Built in 1990 the Harbor Tower Building stands as one of the highly sought after buildings based on its location and meticulous upkeep. This unit is ready for move in now with New paint throughout, also features a remodeled kitchen with newer flooring, New Washer approx. 6 mo old and Dryer in unit. 2 conveniently located, Side by Side assigned parking spaces, directly in front of elevators.
Price History | |
---|---|
11/9/2020 | Listed $709,900 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Gym/Ex Room, Meeting Room, Maintenance Grounds, Trash, Water, Pet Rules, Pets Permitted, Management, Guard, Security |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 2.00 |
Community Features | Biking, Curbs, Fishing, Gutters, Watersports, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | seaside way to building, visitor parking and entrance on Seaside (not from Ocean av.) |
Garage Spaces | 2.00 |
HOA Fee | 810.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Long Beach Unified |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Justin Schaller - BRE#01457879 |
Listing Agent State License | 01457879 |
MLS Area | 4 - Downtown Area, Alamitos Beach |
Parking Features | Assigned, Garage |
Pool Features | Association |
Price Per Square Foot | 689.22 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Security Features | 24 Hour Security, Card/Code Access, Fire and Smoke Detection System, Resident Manager |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Downtown (DT) |
Subdivision Name | Downtown (DT) |
Unit Number | 2008 |
View | Catalina, Marina, Ocean |
Zoning | LBPD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Up, Kitchen, Living Room |
Exterior Features
Lot Size Acres | 0.9308 |
---|---|
Lot Size Area | 40544.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 40544.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool