















Property Attributes
- MLS#OC20210840
- TypePending
- CountyORANGE
- CityLaguna Woods
- AreaLaguna Woods
- NeighborhoodOther
- Zip92637
- Style
- Price$ 239,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage934
Listing Provided Courtesy Of:
Ming-Lee Chang with Laguna Premier Realty Inc..
Property Description
Laguna Woods Village spacious one bedroom / one bath Garden Villa model located right across from popular Club House 4 and the Golf Course. This top floor condo unit has a lovely outlook. Features in the unit include skylights in the living room and bathroom creating a light and bright living environment. An extra storage closet has been added in the living room and stone counters are in the kitchen. The bathroom has a large walk-in shower. DON’T MISS THIS GREAT UNIT! More amenities in the 55+ Community of Laguna Woods Village include, golf, tennis, 7 clubhouses, 5 swimming pools, equestrian center, gardening opportunities and over 200 clubs and organizations. You will never get bored here! Country Club Living at its BEST and just approximately 6 miles from beautiful Laguna Beach!
Price History | |
---|---|
10/29/2020 | Listed $239,000 |
General Features
Accessibility | No Interior Steps |
---|---|
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Sauna, Golf Course, Tennis Court(s), Paddle Tennis, Bocce Ball Court, Other Courts, Gym/Ex Room, Clubhouse, Billiard Room, Card Room, Meeting Room, Common RV Parking, Cable TV, Insurance |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Community Features | Golf, Stable(s), Sidewalks, Storm Drains, Street Lights |
Cooling | Heat Pump |
Directions | Entering at Gate 5 turn left on Via Mariposa West, then left into Cul-Del-Sac 221, building is next to the clubhouse. |
Flooring | Carpet, Tile |
Garage Spaces | 0.00 |
HOA Fee | 674.88 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump, Radiant, Electric |
High School District | Saddleback Valley Unified |
Interior Features | Balcony, Living Room Balcony, Stone Counters, Unfurnished |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Ming-Lee Chang - BRE#00871928 |
Listing Agent State License | 00871928 |
MLS Area | LW - Laguna Woods |
Parking Features | Assigned, Subterranean |
Pool Features | Association |
Price Per Square Foot | 255.89 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Roof | Common Roof, Composition |
Security Features | Gated Community, Gated with Guard |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Laguna Woods Village |
Subdivision Name | Other (OTHR) |
Unit Number | 3F |
Utilities | Cable Connected, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Connected, Water Connected |
View | Neighborhood, Park/Greenbelt, Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls, End Unit, No One Above |
Eating Area | In Living Room, Separated |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Entry, Kitchen, Living Room |
Total Stories | 3 |
Window Features | Screens, Skylight(s) |
Exterior Features
Door Features | Double Door Entry, Mirror Closet Door(s) |
---|---|
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool