





















Property Attributes
- MLS#OC20191095
- TypeContingent
- CountyORANGE
- CityLaguna Woods
- AreaLaguna Woods
- NeighborhoodLeisure World
- Zip92637
- Style
- Price$ 189,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1009
Listing Provided Courtesy Of:
Jacqueline Kurth with Village Real Estate Services.
Property Description
Remodeled 2 bedroom, 2 bath Upstairs unit. Open spacious floor plan from Living room to dining room. Remodeled kitchen with granite counter tops and new appliances Both bathrooms have walk in showers and New Quartz Counter tops, with beautiful mirrors. Fireplace in Living Room for the cozy winter nights . Custom designer paint throughout home, stacking washer & dryer. Privacy Curtains on Balcony for entertaining on your own private veranda. This showstopper won't last, .
Price History | |
---|---|
9/14/2020 | Listed $194,999 |
11/3/2020 | 4% - $189,000 |
General Features
Accessibility | 36 Inch Or More Wide Halls |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Cooktop, Disposal, Microwave, Refrigerator, Water Heater |
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Golf Course, Tennis Court(s), Paddle Tennis, Bocce Ball Court, Sport Court, Horse Trails, Pest Control, Clubhouse, Billiard Room, Card Room, Banquet Facilities, Common RV Parking, Cable TV |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Dog Park, Golf, Horse Trails, Stable(s), Suburban |
Cooling | Heat Pump |
Directions | Enter gate 2 off Paseo De Valencia go to 173 |
Garage Spaces | 0.00 |
HOA Fee | 586.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump, Fireplace(s) |
High School District | Saddleback Valley Unified |
Interior Features | Balcony, Ceiling Fan(s), Living Room Balcony, Open Floorplan |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Jacqueline Kurth - BRE#01202711 |
Listing Agent State License | 01202711 |
MLS Area | LW - Laguna Woods |
Pool Features | Association |
Price Per Square Foot | 187.31 |
Property Attached Y/N | Yes |
Property SubType | Stock Cooperative |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Leisure World (LW) |
Subdivision Name | Leisure World (LW) |
Unit Number | No |
Utilities | Cable Connected, Electricity Connected, Natural Gas Not Available, Sewer Connected, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Stackable |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Up, Master Bedroom |
Exterior Features
Total Parking | 0.00 |
---|---|
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool