







































































Property Attributes
- MLS#OC20030512
- TypeCondos
- CountyORANGE
- CityLaguna Woods
- AreaLaguna Woods
- NeighborhoodLeisure World
- Zip92637
- StyleCondominium
- Price$ 459,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Mimi Song with Realty Benefit.
Data Source:
CRMLS
Property Description
Stunning remodeled, 2 Bedroom, 2 Bath beautiful "El Mirado" Condo situated in peaceful serene surroundings with nice view of trees and greenery. Spacious living room with built in organized closets. Top quality new appliances, 2 heat pumps, laminate wood flooring, scraped ceilings, rich moldings, recessed lighting, dual pane windows and sliders, beautiful Calacatta Vintage Quartz Island and counter tops. Enclosed cozy balcony with cabinet. Frame less mirror closet doors. Special 1/2" thick tempered glass shower door installed. Subterranean one car parking, space #2A. Community has over 200 social clubs, free tennis, 27 hole Golf Course, and par 3 golf, Equestrian, Library and Performing Arts Center, 5 Pools and 8 Clubhouses. Only minutes from famous Laguna Beach. Enjoy your resort living in Laguna Woods !!!
Price History | |
---|---|
2/12/2020 | Listed $489,000 |
10/12/2020 | 3% - $479,000 |
2/8/2021 | 5% - $459,000 |
General Features
Association Amenities | Bocce Court, Sport Court, Fitness Center, Golf Course, Horse Trails, Paddle Tennis, Pool, Racquetball, Spa/Hot Tub, Tennis Court(s) |
---|---|
Association Fee Includes | Pest Control |
Association Name | VMS |
Association Y/N | Yes |
Community Features | Golf, Gutter(s), Horse Trails, Stable(s), Sidewalks, Pool |
Cooling | Heat Pump |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 675 |
HOA Fee Frequency | Monthly |
High School District | Saddleback Valley Unified |
Interior Features | Main Level Master |
Levels | One |
MLS Area | LW - Laguna Woods |
Parking Features | Underground |
Pool Features | Community, Heated, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Master Bedroom, MasterOnMain, Master Bedroom, Living Room, Kitchen |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Leisure World (LW) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | Hills, Neighborhood, Trees/Woods |
Virtual Tour | https://drive.google.com/file/d/18cQODZuCb2udxs4oQ9v8U6nTGRhEmy1a/view?usp=sharing |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | Common Area |
Living Area | 1260 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Horse Amenities | Riding Trail |
---|---|
Lot Size Acres | 0.32 |
Lot Size Area | 14000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 14000 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Living Room | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool