
















Property Attributes
- MLS#MP20238237
- TypeSingle Family
- CountyMARIPOSA
- CityMariposa
- AreaMariposa 2
- Zip95338
- Style
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2276
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
Eve Menzing with Sierra Foothill Homes.
Property Description
Are you looking to move from the city to a quieter, safer life? Located in the desirable Ponderosa Basin neighborhood. This could be a great opportunity for the right buyer who has the cash to do repairs needed. The downstairs developed a leak and ran down into the downstairs living space. The sheet rock and flooring has been removed. Framing is still intact downstairs. Possible French drain needed or other fix to divert rain water away from the foundation. Potential buyers should research with licensed contractor. As it sits, the upstairs is very livable and well done. The seller does not have the time to do the work so this becomes a wonderful opportunity for the right buyer, at a good price, to restore to 2276 sq. ft of living space. This house was sold to the present owner as a 3 bedroom 2 bath, 2276 sq.ft. home in 2015. The tax accessors sq. footage reflects the county records. Remodel done on the upstairs with beautiful granite counter tops and new cabinets. Wrap around deck needs some TLC. There is a nice concrete, covered patio off the downstairs living space. Upstairs has 1 bedroom with full bath. If you look on the MLS for previous listing, MP15075542, you can see the potential for the downstairs. Driveway paved summer of 2015. 2 large storage sheds included.
Price History | |
---|---|
11/14/2020 | Listed $250,000 |
General Features
Accessibility | Doors - Swing In |
---|---|
Appliances | Electric Range, Ice Maker, Microwave, Refrigerator |
Architectural Style | See Remarks |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Carport Spaces | 1.00 |
Community Features | BLM/National Forest, Foothills |
Construction Materials | Wood Siding |
Cooling | Central Air, Electric |
Directions | Hwy 49S to Chowchilla Mtn. Rd. Turn left, follow into Harris Cutoff Rd. Right on Rainbow Rd. |
Flooring | Carpet, Laminate |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central, Electric |
High School District | Mariposa County Unified |
Interior Features | Beamed Ceilings, Open Floorplan, Recessed Lighting |
Levels | Two |
Listagentaor | Mariposa County |
Listing Agent | Eve Menzing - BRE#01862126 |
Listing Agent State License | 01862126 |
MLS Area | MP2 - Mariposa 2 |
Other Structures | Outbuilding |
Parking Features | Driveway Down Slope From Street |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 109.84 |
Property SubType | Single Family Residence |
PropertyCondition | Fixer |
Roof | Composition |
Sewer | Conventional Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Phone Available, Propane |
View | Mountain(s) |
Zoning | 210 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, In Living Room |
Fireplace Features | Living Room, Propane, Raised Hearth |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Electric Dryer Hookup, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Main Floor Master Bedroom |
Exterior Features
Lot Features | 0-1 Unit/Acre, Sloped Down |
---|---|
Lot Size Acres | 0.8000 |
Lot Size Area | 0.8000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 34848.00 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Country Road |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool