










































Property Attributes
- MLS#MP20004964
- TypeSingle Family
- CountyMARIPOSA
- CityMariposa
- AreaMariposa 4
- Zip95338
- Style
- Price$ 619,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3800
- Lot Size7.76 Acres
Listing Provided Courtesy Of:
Jovan Trujillo with Century 21 Sierra Realtors.
Property Description
Beautiful two story home with a wrap around deck with VIEWS of the snow cap mountains. 7 plus acres. 3 bedrooms 3 baths. There are new external solar shades in some of the rooms and newly installed dual pane windows and sliding glass doors. There is a finished basement game room, with a wine cellar, bathroom, Laundry room and an office . The pool table, Air Hockey table are negotiable . No worries about electric because there is solar with a battery back up. AND it is paid for. Just look at the two sided fireplace which has been cleaned and the beautiful Oak floors and cabinets. Kitchen has a large walk in Pantry. There is an eco-water treatment system installed. This is a high energy efficient home. Newly added R40 insulation. There is a Nest Thermostat for heating and AC. Closet organizers in bedrooms. Septic has been pumped and certified. Chimney has been cleaned and is ready for a warm fire to keep you warm. Bathrooms have all been remodeled. Tankless water heater. Included is a 700 sq. ft. covered wood RV carport. You can enter the house from the mud room downstairs or from the front of the house upstairs. The two car garage has room for the man of the house to keep his tools and a car. Did I mention the VIEWS AND NEW redwood wrapped TREX deck and stairs completed, engineered and permitted by Mariposa county.
Price History | |
---|---|
1/8/2020 | Listed $650,000 |
1/14/2021 | 5% - $619,500 |
General Features
Accessibility | 2+ Access Exits, Doors - Swing In, Parking |
---|---|
Appliances | Self Cleaning Oven, Dishwasher, Disposal, High Efficiency Water Heater, Microwave, Propane Cooktop, Propane Water Heater, Tankless Water Heater, Water Line to Refrigerator |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Hardaway |
Co-Listing Agent Last Name | Judy |
Co-Listing Agent State License # | 01276288 |
Co-listing Agent | Judy Hardaway - BRE#01276288 |
Community Features | Foothills, Rural |
Construction Materials | Redwood Siding, Wood Siding |
Cooling | Central Air, Electric |
Directions | Hwy 49 south to Silva Road turn left on Morningstar, right on Twin Oaks Road, up the road to address |
Exterior Features | Lighting, Rain Gutters, Satellite Dish |
Flooring | Carpet, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air, Propane, Fireplace(s) |
High School District | Mariposa County Unified |
Interior Features | Attic Fan, Cathedral Ceiling(s), High Ceilings, Living Room Deck Attached, Open Floorplan, Pantry, Storage, Sunken Living Room, Tile Counters |
Levels | Two |
Listagentaor | Mariposa County |
Listing Agent | Jovan Trujillo - BRE#01182843 |
Listing Agent State License | 01182843 |
MLS Area | MP4 - Mariposa 4 |
Parking Features | Detached Carport, Driveway, Asphalt, Driveway Up Slope From Street, Garage, Garage Faces Front, RV Covered, RV Hook-Ups, See Remarks |
Patio/Porch Features | Deck, Wood, Wrap Around |
Pool Features | None |
Price Per Square Foot | 163.03 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Smoke Detector(s) |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Phone Connected, Propane, Sewer Connected, Water Connected |
View | Mountain(s), Panoramic |
Zoning | 220 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Family Kitchen |
Fireplace Features | Dining Room, Living Room, Wood Burning, See Through, Two Way |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Up, Basement, Bonus Room, Formal Entry, Game Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Office, See Remarks, Utility Room, Walk-In Closet, Walk-In Pantry |
Total Stories | 2 |
Window Features | Custom Covering, Double Pane Windows, ENERGY STAR Qualified Windows, Screens |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Partial |
Foundation Details | Concrete Perimeter, Raised |
Lot Features | 2-5 Units/Acre, Irregular Lot, Rolling Slope, Treed Lot, Utilities - Overhead |
Lot Size Acres | 7.7600 |
Lot Size Area | 338026.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 338026.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool