










































Property Attributes
- MLS#MC21000143
- TypePending
- CountyMERCED
- CityMerced
- Zip95340
- StyleBungalow
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Tana Goff with BHHS Elite Real Estate.
Property Description
Lovely 1160 sf 3 bedrooms with 2 bath home in the front with a 580 sf studio in the back with it's own kitchen and bathroom on a large lot. New roof, new floors, fresh paint inside and out, all newer appliances, all 3 bathrooms have been updated and both kitchens were remodeled recently. Close to downtown, and centrally located.
Price History | |
---|---|
1/1/2021 | Listed $285,000 |
General Features
Architectural Style | Bungalow |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks |
Cooling | ENERGY STAR Qualified Equipment |
Directions | Take Glen Ave to E 23rd |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
High School District | Merced Union |
Interior Features | In-Law Floorplan, Ceiling Fan(s) |
Levels | One |
Listagentaor | Merced County |
Listing Agent | Tana Goff - BRE#01932644 |
Listing Agent State License | 01932644 |
Parking Features | Garage Faces Front |
Patio/Porch Features | None |
Pool Features | None |
Price Per Square Foot | 245.69 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | None |
Zoning | R-1-6 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Guest/Maid's Quarters |
Total Stories | 1 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | Yard |
Lot Size Acres | 0.1800 |
Lot Size Area | 7841.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool