















Property Attributes
- MLS#MC19184194
- TypePending
- CountyMADERA
- CityChowchilla
- AreaChowchilla 93610
- Zip93610
- StyleMediterranean
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2365
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Suzanne Price with Sherman And Boone Realtors, C.
Property Description
Enjoy lakeside living in this former model home. Located in the prestigious gated community of Greenhills Estates, it offers one of the best locations in the development. The open floor plan boasts granite counters, custom paint, and its own lakeside dock. Greenhills Estates offers a community pool, jacuzzi hot tub and work out room for its HOA members or enjoy a round of golf at the adjacent Pheasant Run Golf Club. This home is a must see for living the lakeside dream! Bond may be applicable on property and buyer(s) to verify.
Price History | |
---|---|
8/2/2019 | Listed $449,000 |
9/25/2019 | 3% - $439,000 |
General Features
Appliances | Built-In Range, Self Cleaning Oven, Dishwasher, Electric Oven, Disposal, Gas Cooktop, Microwave, Range Hood, Vented Exhaust Fan, Water Heater, Water Line to Refrigerator |
---|---|
Architectural Style | Mediterranean |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Picnic Area, Gym/Ex Room, Pet Rules, Permitted Types, Management, Guard, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Fishing, Golf, Gutters, Lake, Park, Storm Drains, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air, Electric |
Directions | Hwy 99 to Robertson exit, east 1 mile to Greenhills Estates, right on Golf Drive to Lake Shore Drive, right on Laguna to first home on left 8710. |
Exterior Features | Dock Private |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 161.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Fireplace(s) |
High School District | Chowchilla Union |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
Levels | One |
Listagentaor | Merced County |
Listing Agent | Suzanne Price - BRE#01220118 |
Listing Agent State License | 01220118 |
MLS Area | MD610 - Chowchilla 93610 |
Parking Features | Direct Garage Access, Driveway, Garage Faces Side, Garage - Two Door, Garage Door Opener |
Patio/Porch Features | Concrete, Covered, Deck, Patio Open, Front Porch |
Pool Features | None |
Price Per Square Foot | 185.62 |
Property SubType | Single Family Residence |
Roof | Tile |
Security Features | 24 Hour Security, Automatic Gate, Carbon Monoxide Detector(s), Gated Community, Gated with Guard, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Greenhills Estates |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
View | Lake |
Waterfront Features | Fishing in Community, Includes Dock, Lake Front |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, In Family Room |
Fireplace Features | Family Room, Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | Family Room, Great Room, Kitchen, Laundry, Master Bathroom, Master Bedroom, Separate Family Room, Walk-In Closet, Walk-In Pantry |
Total Stories | 1 |
Window Features | Blinds, Double Pane Windows, Screens, Skylight(s) |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Average Condition, Wood, Wrought Iron |
Foundation Details | Slab |
Lot Dimensions | 10019 SF |
Lot Features | 0-1 Unit/Acre, Back Yard, Close to Clubhouse, Front Yard, Gentle Sloping, Landscaped, Lawn, Lot 10000-19999 Sqft, Rectangular Lot, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer |
Lot Size Acres | 0.2300 |
Lot Size Area | 10019.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10019.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool