
















Property Attributes
- MLS#LG21001191
- TypeCondos
- CountyORANGE
- CityLaguna Niguel
- AreaLake Area
- NeighborhoodFoothill Townhomes
- Zip92677
- StyleTraditional
- Price$ 629,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1355
Listing Provided Courtesy Of:
Christopher Sirianni with VILLA REAL ESTATE.
Property Description
This 3 bedroom, 2.5 bathroom Laguna Niguel property in the highly sought after Foothill Townhomes features a great open floorplan and upgrades throughout. The first floor consists of beautiful wood floors, spacious living room with fireplace, upgraded kitchen and inside laundry. Cathedral vaulted ceilings lend to great lighting in master bedroom. Enjoy the interior courtyard as well as rear courtyard with greenbelt views from the rear yard and several rooms in the house. Community also included a pool and spa. Centrally located to great parks, shopping, restaurants and all south Orange County has to offer.
Elementary School | High School |
---|---|
Moulton Elementary School | Aliso Niguel High School |
Price History | |
---|---|
1/5/2021 | Listed $629,000 |
General Features
Appliances | Electric Range |
---|---|
Architectural Style | Traditional |
Assessments | None |
Association Amenities | Pool |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Curbs, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Alicia Pkwy to Seabird Way then left on Pelican and right onto Porpoise Cove |
Flooring | Carpet, Wood |
Garage Spaces | 1.00 |
HOA Fee | 428.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Aliso Niguel |
High School 2 | ALINIG |
High School District | Capistrano Unified |
Interior Features | Cathedral Ceiling(s), Open Floorplan |
Levels | Two |
Listagentaor | Laguna |
Listing Agent | Christopher Sirianni - BRE#01754015 |
Listing Agent State License | 01754015 |
MLS Area | LNLAK - Lake Area |
Parking Features | Garage, Parking Space |
Patio/Porch Features | Enclosed |
Pool Features | Association |
Price Per Square Foot | 464.21 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Foothill Townhomes (FHT) |
Subdivision Name | Foothill Townhomes (FHT) |
View | Park/Greenbelt |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Dining Ell |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Laundry, Living Room |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool