




















Property Attributes
- MLS#LC21063785
- TypeSingle Family
- CountyMENDOCINO
- CityHopland
- Zip95449
- StyleCraftsman
- Price$ 475,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Hazel Wayman with RE/MAX Gold Lake County.
Data Source:
CRMLS
Property Description
Beautiful craftsman home with 3 bedrooms on a large lot. Close to down town Hopland. All fenced in with storage, front and back porch.
Price History | |
---|---|
4/6/2021 | Listed $475,000 |
General Features
Appliances | Propane Oven, Refrigerator, Water Heater |
---|---|
Architectural Style | Craftsman |
Community Features | Foothills, Hiking, Hunting, Mountainous |
Construction Materials | Wood Siding |
Cooling | None, Attic Fan |
Flooring | Laminate, Wood |
Heating | See Remarks |
High School District | Mendocino Unified |
Interior Features | Laminate Counters, Storage, Attic, Bedroom on Main Level |
Levels | Two |
Other Structures | Storage |
Parking Features | Boat, Driveway Level, RV Access/Parking |
Patio/Porch Features | Rear Porch, Covered, Deck, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Kitchen, Attic |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, Contract, 1031 Exchange, FHA, Owner Will Carry, Owner May Carry, USDA Loan, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
View | Hills, Mountain(s) |
Zoning | C1 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Outside |
Living Area | 1100 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Skylight(s) |
Exterior Features
Fencing | Average Condition, Cross Fenced, Wood |
---|---|
Foundation Details | Combination |
Lot Features | 0-1 Unit/Acre, Back Yard, Corner Lot, Front Yard, Garden, Sprinklers In Front, Lawn, Landscaped, Yard |
Lot Size Acres | 0.21 |
Lot Size Area | 9264 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9264 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Maintained, Paved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Kitchen | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool