




































































Property Attributes
- MLS#LC21030444
- TypeSingle Family
- CountyLAKE
- CityLakeport
- AreaLakeport North
- Zip95453
- StyleCustom,Modern,Ranch
- Price$ 749,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2974
- Lot Size0.88 Acres
Listing Provided Courtesy Of:
Tori Minton with Pivniska Real Estate Group.
Data Source:
CRMLS
Property Description
Custom-built TURN-KEY Lakeport Home offers a spacious open floor-plan of 4bed/2.5bath, 2,974 sqft two-story, that sits on just under 1 acre. Welcoming covered front porch with recessed lighting and Trex decking. Vaulted ceilings, large tile flooring and plenty of space ready for entertaining. Beautiful knotty alder cabinets, Corian countertops, stainless steel double oven, walk-in pantry and bar counter seating. Sliding glass door opens up to the back patio BBQ area. Work or homeschool in the oversized office. Main floor master suite offers great lighting throughout, large sliding glass door that opens up to a secluded hot tub. Master bathroom has a jetted soaking tub, walk-in shower lined with travertine tile, Corian double-vanity and a large walk-in closet. Individual laundry room has ample amounts of custom built cabinetry, sink & counter space. Upstairs is complete with a family room, three nice sized bedrooms and one bathroom with a walk-in travertine tiled shower. Large storage closets & laundry chute. Enjoy the Gunite pool, slide, waterfall and room to entertain. Landscaping is on a water system. Concrete driveway, two car garage w/plenty of parking for your RV/Boat. BIG bonus is paid for solar system. City water, septic & well. Central heat/AC and propane stove. Space for those 4-H animals too. Views of Konocti Mountain. Close to town, highway, schools and hospital. Must see.
Price History | |
---|---|
2/17/2021 | Listed $889,000 |
3/19/2021 | 11% - $799,000 |
3/29/2021 | 7% - $749,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Built-In Range, Convection Oven, Double Oven, Dishwasher, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Water Heater |
Architectural Style | Custom, Modern, Ranch |
Association Name | Clear Lake Acres Park Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Fishing, Golf, Hiking, Horse Trails, Lake, Mountainous, Park, Water Sports |
Construction Materials | Wood Siding |
Cooling | Central Air |
Exterior Features | Rain Gutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 60 |
HOA Fee Frequency | Annually |
Heating | Central, Wood, Wood Stove |
High School District | Lakeport Unified |
Interior Features | Ceiling Fan(s), High Ceilings, Laminate Counters, Living Room Deck Attached, Open Floorplan, Pantry, Recessed Lighting, Storage, Solid Surface Counters, Main Level Master, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | LCLPN - Lakeport North |
Parking Features | Concrete, Driveway Up Slope From Street, Garage, Private, RV Access/Parking |
Patio/Porch Features | Covered, Front Porch |
Pool Features | Fenced, Gunite, Private, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Office, Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Family Room, Entry/Foyer |
Sewer | Septic Tank |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
View | Hills, Lake, Meadow, Mountain(s), Orchard, Panoramic, Valley, Water |
Zoning | SR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2974 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Custom Covering(s), Double Pane Windows, Screens, Shutters |
Exterior Features
Fencing | Chain Link, Partial |
---|---|
Foundation Details | Concrete Perimeter |
Horse Amenities | Riding Trail |
Lot Features | 0-1 Unit/Acre, Back Yard, Corner Lot, Drip Irrigation/Bubblers, Front Yard, Landscaped, Sprinkler System, Sloped Up |
Lot Size Acres | 0.88 |
Lot Size Area | 0.88 |
Lot Size Source | Assessor |
Lot Size Square Feet | 38507 |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool