








































































Property Attributes
- MLS#FR21065920
- TypeSingle Family
- CountyMADERA
- CityCoarsegold
- AreaCoarsegold
- Zip93614
- StyleContemporary,Custom
- Price$ 765,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3451
- Lot Size6.49 Acres
Listing Provided Courtesy Of:
Dave Sprinkel with Century 21 Ditton Realty Oak.
Data Source:
CRMLS
Property Description
This beautiful 4 bedroom, 4 full bath plus office/media room with 3451+/- sq. ft. sits peacefully on 6.49+/- acres in the perfect spot to take advantage of extraordinary views! The stunning interior boasts vaulted ceilings, tons of natural light, beautiful open floor plan complete with living & family rooms, generous kitchen with bar & center island, dining room & a large laundry room with sink & storage space galore. The sweeping staircase leads to a large open loft that overlooks the 1st floor. 2 master suites (1 upstairs & 1 down) & both boast wonderful soaking tubs, separate showers, dual sink vanities & large walk-in closets. Step out to the newly refinished decks & 2nd story balconies that provide ample room to entertain with outside counter space & cabinets or just take in the gorgeous views of snow-capped mountain & twinkling city lights at night. Beautiful sparkling swimming pool with decking & fenced will be your go to place for fun & exercise. That's not all! This stunning home comes with newly installed Owned Solar & a new mini split system to compliment the dual central AC/heating system. Additional amenities include a propane fireplace, plantation shutters & a full indoor entertaining bar. Lovely property with natural deer resistant landscaping, automatic drip system, several beautiful Oak trees, tree house, tranquil wildlife that roam & a 3 car garage. Don't miss this beautiful find in Yosemite Lakes Park with golf, equestrian center, clubhouse & restaurants.
Elementary School | Middle School | High School |
---|---|---|
Rivergold Elementary School | Rivergold Middle School | Yosemite High School |
Price History | |
---|---|
3/30/2021 | Listed $765,000 |
General Features
Accessibility | Grab Bars |
---|---|
Appliances | Built-In Range, Convection Oven, Double Oven, Dishwasher, Electric Oven, Microwave, Propane Cooktop |
Architectural Style | Contemporary, Custom |
Association Amenities | Clubhouse, Golf Course, Horse Trails, Meeting/Banquet/Party Room, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Pets Allowed, Spa/Hot Tub, Security, Tennis Court(s), Trail(s) |
Association Name | Yosemite Lakes |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Foothills, Fishing, Golf, Hiking, Horse Trails, Stable(s), Lake, Mountainous, Rural |
Construction Materials | Drywall, Frame, Stucco |
Cooling | Central Air, Dual, See Remarks, Zoned |
Electric | Electricity - On Property, 220 Volts in Laundry, Photovoltaics Seller Owned |
Elementary School | Rivergold |
Exterior Features | Rain Gutters |
Facing Direction | West |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1704 |
HOA Fee Frequency | Annually |
Heating | Central, Fireplace(s), Propane, See Remarks |
High School | Yosemite |
High School District | Yosemite Unified |
Interior Features | Built-in Features, Balcony, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Laminate Counters, Living Room Deck Attached, Open Floorplan, Pull Down Attic Stairs, Recessed Lighting, Tile Counters |
Levels | Two |
MLS Area | YG20 - Coarsegold |
Middle/Junior High School | Rivergold |
Other Structures | Shed(s) |
Parking Features | Concrete, Door-Multi, Driveway, Garage Faces Front, Garage, Gravel, Off Street, Private, RV Access/Parking |
Patio/Porch Features | Deck, See Remarks |
Pool Features | Above Ground, Fenced, Pebble, Private, See Remarks, Association |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, MasterOnMain, Master Bedroom, Loft, Living Room, Laundry, Kitchen, Family Room, Attic |
Sewer | Aerobic Septic |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Propane, Phone Available, Water Connected |
View | City Lights, Hills, Mountain(s), Panoramic, Trees/Woods |
Virtual Tour | https://bit.ly/39maSmr |
Virtual Tour | https://bit.ly/39maSmr |
Zoning | MHA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Propane |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Laundry Room, Propane Dryer Hookup, See Remarks |
Living Area | 3451 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows, Drapes, Screens, Solar Screens, Shutters |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Average Condition |
Horse Amenities | Riding Trail |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Lot Over 40000 Sqft, Trees |
Lot Size Acres | 6.49 |
Lot Size Area | 6.49 |
Lot Size Source | Assessor |
Lot Size Square Feet | 282704 |
Lot Size Units | Acres |
Road Frontage Type | Private Road |
Road Surface Type | Maintained, Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Loft | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool