


















































Property Attributes
- MLS#FR20251615
- TypePending
- CountyMARIPOSA
- CityYosemite
- AreaMariposa 7
- Zip95389
- StyleCustom Built
- Price$ 1,799,950
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3200
- Lot Size9,056 SqFt
Listing Provided Courtesy Of:
Rene Christenson with Century 21 Ditton Realty Oak.
Property Description
Truly one of a kind views of Yosemite! This stunning mountain retreat that has an excellent vacation rental rating and been the #1 rental home in Yosemite West since 2016! Main living upstairs and includes 4 bedrooms, 3 bathrooms and a gorgeous open floor plan. The beautiful great room offers a stunning view from the wall of windows and a grand fireplace. The dining area is surrounded on 1 side with more windows to take in the view at every meal. There is a gorgeous kitchen with earth tone Granite counter, center island with sink and breakfast bar and recessed lighting. The dreamiest spots are definitely the 2 decks where you have an unbelievable view and room to entertain and offers 2 master bedrooms and 2 guest bedrooms for plenty of sleeping space. Don't forget the complete guest quarters on the lower level! This is a great space with it's own private entrance, open living area, convenient kitchen complete with stainless appliances, 2 bedrooms and 1 bathroom. Both spaces have views from every window, Alder cabinets, 2x6 construction, separate heat units and share a 2 car attached garage. Qualified buyers: your Yosemite National Park adventure begins here with this ideal income property! Rental history available.
Elementary School | Middle School | High School |
---|---|---|
Mariposa Elementary School | Mariposa Middle School | Mariposa High School |
Price History | |
---|---|
12/4/2020 | Listed $1,799,950 |
General Features
Appliances | Dishwasher, Free-Standing Range, Disposal, Microwave, Propane Oven, Propane Cooktop, Tankless Water Heater |
---|---|
Architectural Style | Custom Built |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | BLM/National Forest |
Construction Materials | HardiPlank Type |
Cooling | None |
Directions | Hwy. 41 to Henness Ridge past the mailboxes to home on left. |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Fireplace(s), See Remarks |
High School | Mariposa |
High School 2 | MARIPO |
High School District | Mariposa County Unified |
Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Living Room Deck Attached, Open Floorplan, Recessed Lighting |
Levels | Two |
Listagentaor | Fresno |
Listing Agent | Rene Christenson - BRE#01443089 |
Listing Agent State License | 01443089 |
MLS Area | MP7 - Mariposa 7 |
Other Structures | Guest House Attached |
Parking Features | Driveway, Garage, Garage - Two Door |
Patio/Porch Features | Deck |
Pool Features | None |
Price Per Square Foot | 562.48 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Phone Connected, Propane |
View | Mountain(s), Panoramic, Rocks, Trees/Woods |
Zoning | 210 |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Ell |
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Common Area, Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | Great Room, Guest/Maid's Quarters, Kitchen, Laundry, Master Bathroom, Master Bedroom, Two Masters, Utility Room |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Double Door Entry, Sliding Doors |
---|---|
Fencing | None |
Foundation Details | Concrete Perimeter |
Lot Features | Lot 6500-9999 |
Lot Size Acres | 0.2079 |
Lot Size Area | 9057.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9057.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool