
















Property Attributes
- MLS#DW20169171
- TypeSingle Family
- CountyLOS ANGELES
- CityCulver City
- AreaCulver City
- Zip90230
- StyleContemporary
- Price$ 1,895,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2350
- Lot Size9,631 SqFt
Listing Provided Courtesy Of:
Carlos Rincon with Corner Properties.
Property Description
JUST GORGEOUS, Two “Newly Renovated” homes with the space and potential to build a third in this huge Culver City lot. Extra-high exposed beam ceilings with an open floor plan and modern touches. Recessed lighting, wide-plank floors, new high-tech appliances and charming yard with beautiful patio. Home is within a thriving Westside community, Sony and Paramount Studios, and near everything Silicon Beach and Culver City has to offer. This home is next to the quiet and peaceful Ballona Creek bikepath, and less than a 5 minute ride to the beach. Home has a 1200 sq. ft. permitted accessory dwelling unit - that you will want to use as your primary residence. Either property can be rented out for supplemental income. 3 total parcels of space to use as you wish.
Price History | |
---|---|
8/20/2020 | Listed $1,895,000 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Sidewalks |
Cooling | Central Air |
Directions | Sawtelle Blvd and Nena Pl |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central, Fireplace(s) |
High School District | Culver City Unified |
Interior Features | Beamed Ceilings |
Levels | One |
Listagentaor | Downey |
Listing Agent | Carlos Rincon - BRE#01808549 |
Listing Agent State License | 01808549 |
MLS Area | C28 - Culver City |
Other Structures | Guest House Detached |
Parking Features | Driveway Level, Parking Space |
Patio/Porch Features | Concrete, Patio, Patio Open, Porch |
Pool Features | None |
Price Per Square Foot | 806.38 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | None |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 5 |
Room Type | Laundry, Living Room |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Stucco Wall, Wood |
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard, Landscaped |
Lot Size Acres | 0.2211 |
Lot Size Area | 9631.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9631.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool