






















Property Attributes
- MLS#CV21024612
- TypeSingle Family
- CountySAN BERNARDINO
- CityCrestline
- AreaCrestline Area
- Zip92325
- StyleSingle Family Residence
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1044
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
TRAVIS ARSENAULT with COLDWELL BANKER BLACKSTONE.
Data Source:
CRMLS
Property Description
Beautiful & Private 3 Bedroom 2 Bath one story "recently" upgraded home with amazing views. House has central heat and ac, fireplace, deck and jacuzzi.
Price History | |
---|---|
2/5/2021 | Listed $299,000 |
General Features
Appliances | Built-In Range |
---|---|
Community Features | Hiking, Mountainous |
Cooling | Central Air |
Heating | Central |
High School District | See Remarks |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | 286 - Crestline Area |
Open Parking Spaces | 1 |
Parking Features | Driveway |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Laundry, Kitchen, Family Room, Entry/Foyer, Basement, Bedroom |
Sewer | Public Sewer, Unknown |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Contract, Cal Vet Loan, 1031 Exchange, FHA 203(b), FHA 203(k), FHA, Submit, VA Loan |
Total Units | 1 |
View | Mountain(s) |
Zoning | CF/RS-14M |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Inside |
Living Area | 1044 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Sloped Down, Secluded |
---|---|
Lot Size Acres | 0.14 |
Lot Size Area | 6130 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6130 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool